2007 DN Western Regional Championships
January 6th & 7th, 2007
Gull Lake, MN
Gold Fleet: 30 boats
Place | Sail Number | Skipper | S/M/GM/P | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Tot Pts | T/O | Points |
1 | 4691 | Dennis, John | 1 | 3 | 1 | 1 | 1 | 1 | DNS | 39 | 31 | 8 | |
2 | 4480 | Stange, Aaron | 2 | 8 | 5 | 2 | 6 | 5 | 1 | 29 | 8 | 21 | |
3 | 4926 | Orlebeke, Steve | 4 | 5 | 2 | 4 | 7 | 2 | 5 | 29 | 7 | 22 | |
4 | 4961 | Davenport, John | 3 | 19 | 4 | 5 | 5 | 9 | 3 | 48 | 19 | 29 | |
5 | 1183 | Gougeon, Jan | M | 8 | 1 | 6 | 6 | 3 | 6 | 11 | 41 | 11 | 30 |
6 | 4824 | Christensen, Mark | 5 | 7 | 3 | 3 | 2 | 23 | DNF | 74 | 31 | 43 | |
7 | 5014 | Isabell, Mark | 7 | 13 | 7 | 21 | 8 | 7 | 2 | 65 | 21 | 44 | |
8 | 3283 | Williams, Bruce | 10 | 6 | 11 | 20 | 9 | 3 | 12 | 71 | 20 | 51 | |
9 | 45 | Sherry, Wendell | M | 17 | 25 | 8 | 9 | 11 | 4 | 4 | 78 | 25 | 53 |
10 | 2360 | Johns, Pete | M | 20 | 2 | 13 | 10 | 4 | 12 | 13 | 74 | 20 | 54 |
11 | 4811 | Chatterton, Markham | 6 | 4 | 9 | 12 | 10 | 18 | DNF | 90 | 31 | 59 | |
12 | 216 | Potcova, Richard | 9 | 11 | 10 | 17 | 16 | 11 | 17 | 91 | 17 | 74 | |
13 | 1059 | Ulbrich, Michael | 16 | 10 | 14 | 13 | 19 | 16 | 8 | 96 | 19 | 77 | |
14 | 294 | Loenneke, Lou | M | 11 | 20 | 16 | 16 | 12 | 19 | 7 | 101 | 20 | 81 |
15 | 5214 | McDonagh, Jim | 23 | 18 | 19 | 7 | 17 | 10 | 10 | 104 | 23 | 81 | |
16 | 5285 | Teal, Chris | 12 | 9 | 20 | 26 | 25 | 13 | 6 | 111 | 26 | 85 | |
17 | 4602 | Kickhafer, David | 13 | 23 | DNF | 8 | 15 | 17 | 9 | 116 | 31 | 85 | |
18 | 4257 | Gluek, Jim | 21 | 14 | 18 | 11 | 14 | 22 | 15 | 115 | 22 | 93 | |
19 | 2301 | Bierman, Dan | S | 26 | 12 | 17 | 15 | 21 | 15 | 22 | 128 | 26 | 102 |
20 | 4882 | Wolliam, Richard | M | 27 | 15 | 15 | 28 | 29 | 8 | 14 | 136 | 29 | 107 |
21 | 2170 | Creigh, Jon | S | 19 | 22 | 21 | 14 | 13 | 21 | 23 | 133 | 23 | 110 |
22 | 602 | Meyer, Tom | S | 14 | 24 | 24 | 19 | 20 | 20 | 16 | 137 | 24 | 113 |
23 | 781 | Norton, Joe | S | 22 | 17 | 22 | 30 | 18 | 25 | 18 | 152 | 30 | 122 |
24 | 445 | Cave, Bob | S | 15 | 21 | 28 | 29 | 24 | 14 | 20 | 151 | 29 | 122 |
25 | 3271 | Jankowski, Mike | S | 18 | 27 | 23 | 22 | 22 | DNF | 26 | 169 | 31 | 138 |
26 | 4923 | Loomis, John | M | 29 | 29 | 12 | 27 | 28 | 26 | 21 | 172 | 29 | 143 |
27 | 5053 | Reis, George | 24 | 16 | 27 | 23 | 26 | DNS | DNS | 178 | 31 | 147 | |
28 | 3433 | Cummins, Robert | M | 28 | 28 | 26 | 24 | 30 | 24 | 19 | 179 | 30 | 149 |
29 | 4695 | Kiefer, Mark | S | 25 | 26 | 25 | 25 | 27 | 27 | 25 | 180 | 27 | 153 |
30 | 4137 | Smith, Ken Jr. | S | 30 | DNS | DNS | 18 | 23 | 28 | 24 | 185 | 31 | 154 |
Silver Fleet: 36 boats
Place | Sail Number | Skipper | S/M/GM/P | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Tot Pts | T/O | Points |
1 | 5369 | Miller, Mike | S | 7 | 1 | 1 | 1 | 2 | 17 | 4 | 33 | 17 | 16 |
2 | 244 | Erwin, Terry | M | 6 | 2 | 10 | 5 | 1 | 2 | 1 | 27 | 10 | 17 |
3 | 5290 | Huttner, Patrick | S | 1 | 3 | 5 | 4 | 17 | 3 | 5 | 38 | 17 | 21 |
4 | 5219 | Baker, Kent | 4 | 4 | 8 | 6 | 5 | 9 | 15 | 51 | 15 | 36 | |
5 | 5366 | Koller, Adam | 9 | 5 | 4 | 11 | 13 | 5 | 3 | 50 | 13 | 37 | |
6 | 4950 | Ratliff, Matt | 3 | 6 | 23 | 8 | 11 | 6 | 7 | 64 | 23 | 41 | |
7 | 5298 | Brown, Scott | 2 | 28 | 30 | 2 | 7 | 1 | 2 | 72 | 30 | 42 | |
8 | 4203 | FitzGerald, Patrick | S | 8 | 7 | 6 | 27 | 10 | 7 | 6 | 71 | 27 | 44 |
9 | 4868 | Richards, Julie | S | 15 | 9 | 2 | 7 | 6 | 21 | 11 | 71 | 21 | 50 |
10 | 1313 | Rast, Bob | S | 5 | 8 | 22 | 10 | 15 | 4 | 10 | 74 | 22 | 52 |
11 | 1277 | Bowman, Hal | M | 13 | 16 | 15 | 3 | 3 | 10 | 13 | 73 | 16 | 57 |
12 | 5352 | Hearn, Daniel | 18 | 12 | 14 | 9 | 4 | 13 | 9 | 79 | 18 | 61 | |
13 | 2452 | Allen, Harry | S | 14 | 11 | 11 | 14 | 14 | 16 | 12 | 92 | 16 | 76 |
14 | 5156 | Sobering, Geoff | 12 | 25 | 3 | 16 | 12 | 18 | 18 | 104 | 25 | 79 | |
15 | 805 | Pegel, Jane | M | 11 | 10 | 9 | 12 | 22 | 20 | 20 | 104 | 22 | 82 |
16 | 824 | Kennedy, Steve | 17 | 15 | 7 | 15 | 18 | 15 | 17 | 104 | 18 | 86 | |
17 | 4783 | Wilcox, Wes | S/P | 28 | 17 | 17 | 22 | 9 | 14 | 14 | 121 | 28 | 93 |
18 | 4140 | Hoeper, Peter | S | 10 | 14 | 12 | 18 | 23 | 22 | 22 | 121 | 23 | 98 |
19 | KA1 | Shepherd, Mike | P | 27 | 18 | 16 | 21 | 21 | 8 | 19 | 130 | 27 | 103 |
20 | 1419 | Markus, Andrew P | 23 | DNF | 31 | 24 | 8 | 11 | 8 | 142 | 37 | 105 | |
21 | 5385 | Brigham, Scott | 21 | 13 | 19 | 20 | 20 | 19 | 16 | 128 | 21 | 107 | |
22 | 5169 | Lizee, Alan | S | 25 | 23 | 18 | 17 | 19 | 12 | 21 | 135 | 25 | 110 |
23 | 905 | Pegel, Susan | S | 20 | 26 | 20 | 13 | 16 | 26 | 26 | 147 | 26 | 121 |
24 | 3936 | Wilson, Eric | S | 24 | 19 | 22 | 29 | 24 | 24 | 22 | 164 | 29 | 135 |
25 | 50 | William Foster | 19 | 20 | 13 | 19 | DNS | DNS | DNS | 182 | 37 | 145 | |
26 | 5420 | Deye, Mike | 31 | 29 | 26 | 25 | 26 | 25 | 25 | 187 | 31 | 156 | |
27 | 460 | Norton, John | P | 26 | 30 | 24 | 29 | DNS | 27 | 27 | 200 | 37 | 163 |
28 | 5261 | Verburgt, Tom | P | 33 | 32 | 29 | 32 | 25 | 23 | 23 | 197 | 33 | 164 |
29 | 4824 | Not Paid | 31 | 28 | 30 | 5 | DNS | DNS | DNS | 205 | 37 | 168 | |
30 | 4980 | Baldwin, Mike | 30 | 21 | 29 | 25 | DNF | DNS | DNS | 216 | 37 | 179 | |
31 | 3909 | Williams, Don | 22 | 27 | DNS | 26 | DNS | DNS | DNS | 223 | 37 | 186 | |
32 | 3865 | Bowen, Ted | M | 29 | 24 | 27 | DNS | DNS | DNS | DNS | 228 | 37 | 191 |
33 | 5050 | Oelschlager, Tim | P | DNS | 22 | 26 | DNS | DNS | DNS | DNS | 233 | 37 | 196 |
34 | 1202 | Harvey, Douglas | M | 16 | DNS | DNS | DNS | DNS | DNS | DNS | 238 | 37 | 201 |
35 | 4597 | Not Paid | 34 | DNF | 21 | DNS | DNS | DNS | DNS | 240 | 37 | 203 | |
36 | 71 | Ziolkowski, Leszek | S | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 259 | 37 | 222 |
S = Senior (over 50) | |||||||||||||
M = master (over 60) | |||||||||||||
GM = Grand Master (over 70) | |||||||||||||
P = Plate Runners |
Important Note from the Commodore:
*During the rush to post the results for the regatta, we made errors in the final standing in the Silver Fleet. The Silver Fleet was won by Mike Miller by 1 point over Terry Erwin. The scoring error also affected Julie Richards standing as she sail two great races on Sunday to move into 9th place overall. Julie sailed an impressive regatta and her efforts need to be recognized. Sorry for the mistakes. The posted results are now corrected and accurate. Thanks to everyone for a WONDERFUL WEEKEND!
Not Paids: If you are listed as a NOT PAID, please send your entry fee to: Mark Isabell N41 W27360 Roger Rd. Pewaukee, WI 53072. Check payable to IDNIYRA. I will then update the results to reflect your information. Thank you George Reis for sending your entry fee!