The 2008 Great Western Challenge
Osakis, Minnesota
6-7 Dec 2008
Gold Fleet |
|||||||||||||
points | total | throw | Saturday, 06 Dec 2008 | Sunday | |||||||||
pos | w/TO | points | Sail No | skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
1 | 12 | 23 | 11 | P235 | Adam Baranowski | 5 | 3 | 1 | 1 | 1 | 1 | DNF | |
2 | 22 | 45 | 23 | 4824 | Mark Christensen | DNF | 4 | 4 | 4 | 3 | 2 | 5 | |
3 | 28 | 48 | 20 | P13 | Darek Kardas | 4 | DNF | 6 | 7 | 2 | 8 | 1 | |
4 | 37 | 45 | 8 | 5014 | Mark Isabell | 8 | 8 | 7 | 3 | 5 | 7 | 7 | |
5 | 37 | 60 | 23 | G737 | Jorg Bohn | DNS | 10 | 11 | 2 | 6 | 6 | 2 | |
6 | 39 | 50 | 11 | 4882 | Richard Wollam | 11 | 7 | 10 | 8 | 4 | 4 | 6 | |
7 | 44 | 61 | 17 | P55 | Tomek Zakrzevski | 2 | 1 | 2 | DNF | DNS | DNS | DNS | |
8 | 45 | 62 | 17 | G107 | Bernt Zeiger | 1 | 2 | 3 | DNS | DNF | DNS | DNS | |
9 | 48 | 60 | 12 | P31 | Robert Graczyk | 12 | 9 | 9 | 5 | 9 | 5 | DNS | |
10 | 48 | 70 | 22 | 4926 | Steve Orlebeke | 6 | 5 | DNS | 6 | 7 | DNS | DNS | |
11 | 53 | 70 | 17 | 44 | Ron Sherry | 3 | 6 | 5 | DNS | DNS | DNS | DNS | |
12 | 62 | 77 | 15 | 5214 | Jim McDonagh | 15 | 14 | 13 | 10 | 8 | 9 | 8 | |
13 | 63 | 86 | 23 | 2545 | Mike Derusha | DNS | 15 | 8 | 11 | DNS | 11 | 3 | |
14 | 65 | 88 | 23 | 4975 | Rob Evans | DNS | DNS | 16 | 9 | 13 | 3 | 4 | |
15 | 68 | 83 | 15 | 5144 | Mike Rehe | 9 | 11 | 12 | 12 | DNS | DNS | DNS | |
16 | 72 | 92 | 20 | 602 | Tom Meyer | 13 | DNS | 15 | 15 | 10 | 10 | 9 | |
17 | 79 | 101 | 22 | 5366 | Adam Koller | 10 | 13 | DNS | DNS | DNS | DNS | DNS | |
18 | 79 | 101 | 22 | P679 | Jalcob Schneider | 7 | DNS | DNS | DNS | 11 | DNS | DNS | |
19 | 81 | 98 | 17 | 1183 | Jan Gougeon | 16 | 12 | 14 | DNS | DNS | DNS | DNS | |
22 | 85 | 105 | 20 | 4257 | Jim Gluck | 18 | DNS | 18 | 13 | 12 | DNS | DNS | |
24 | 90 | 112 | 22 | 445 | Bob Cave | 14 | DNS | DNS | DNS | DNS | DNS | DNS | |
26 | 91 | 114 | 23 | 4923 | John Loomis | DNS | 16 | 19 | DNS | DNS | DNS | DNS | |
27 | 93 | 115 | 22 | 5889 | Tom Austin | 17 | DNS | DNS | DNS | DNS | DNS | DNS | |
28 | 93 | 115 | 22 | 5555 | Sam Kiefer | 19 | 18 | DNS | DNS | DNS | DNS | DNS | |
29 | 93 | 116 | 23 | 5290 | Patrick Huttner | DNS | 17 | 20 | DNS | DNS | DNS | DNS | |
30 | 96 | 118 | 22 | 4968 | Joseph Gelsomino | 20 | DNS | DNS | DNS | DNS | DNS | DNS | |
31 | 97 | 119 | 22 | 5414 | Wes Wilcox | 21 | DNS | DNS | DNS | DNS | DNS | DNS | |
32 | 45 | Wendell Sherry | |||||||||||
33 | 2000 | Leon LeBau | |||||||||||
34 | 3535 | Jeff Kent | |||||||||||
Silver Fleet |
|||||||||||||
points | total | throw | Saturday, 06 Dec 2008 | Sunday | |||||||||
pos | w/TO | points | Sail No | skipper | 1 | 2 | 3 | 4 | 7 | 8 | |||
1 | 9 | 31 | 22 | 5298 | Scott Brown | 22 | 3 | 2 | 2 | 1 | 1 | ||
2 | 16 | 28 | 12 | 244 | Terry Erwin | 1 | 1 | 1 | 4 | DNS | DNS | ||
3 | 19 | 27 | 8 | 4868 | Julie Richards | 3 | 4 | 8 | 6 | 3 | 3 | ||
4 | 21 | 30 | 9 | 5369 | Mike Miller | 6 | 6 | 9 | 1 | 6 | 2 | ||
5 | 31 | 43 | 12 | 5096 | Steve Kennedy | 7 | 5 | 3 | 7 | DNS | DNS | ||
6 | 32 | 44 | 12 | 5391 | Tom Verburgt | 2 | 10 | 6 | 5 | DNS | DNS | ||
7 | 36 | 51 | 15 | 5214 | Will Foster | 8 | 8 | 15 | 14 | 2 | 4 | ||
8 | 38 | 54 | 16 | 4950 | Matt Ratliff | 5 | 7 | 5 | 16 | DNS | DNS | ||
9 | 40 | 52 | 12 | 5414 | Wes Wilcox | 9 | 9 | 4 | 9 | DNS | DNS | ||
10 | 44 | 66 | 22 | 4137 | Ken Smith | 11 | 2 | 10 | DNF | DNS | DNS | ||
11 | 48 | 63 | 15 | 1202 | Douglas Harvey | 12 | 15 | 7 | 8 | DNS | DNS | ||
12 | 48 | 66 | 18 | 824 | Andy Foster | 17 | 18 | 13 | 3 | 9 | 6 | ||
13 | 54 | 67 | 13 | 1313 | Robert Rast | 10 | 13 | 11 | 12 | DNS | DNS | ||
14 | 54 | 73 | 19 | 5471 | Team Cleary | 14 | 14 | 17 | 19 | 4 | 5 | ||
15 | 54 | 75 | 21 | KA1 | Mike Shepard | 4 | 12 | DNS | 17 | DNS | DNS | ||
16 | 58 | 74 | 16 | 4257 | Dave Gluek | 16 | 11 | 16 | 10 | DNS | DNS | ||
17 | 62 | 80 | 18 | 5889 | Tom Austin | 18 | 16 | 14 | 11 | DNS | DNS | ||
18 | 65 | 86 | 21 | 4968 | Ed Wheatley | 21 | 17 | 19 | 13 | 7 | DNS | ||
19 | 72 | 96 | 24 | 5050 | Tim Oelschlager | DNS | DNS | DNS | 15 | 5 | 7 | ||
22 | 73 | 93 | 20 | 1277 | Hal Bowman | 19 | 19 | 18 | 20 | 8 | DNS | ||
24 | 75 | 99 | 24 | 5169 | Alan Lizee | 15 | DNS | DNS | 18 | DNS | DNS | ||
27 | 79 | 103 | 24 | 2360 | Pete Johns | DNS | DNS | 12 | DNS | DNS | DNS | ||
28 | 84 | 108 | 24 | 2452 | Harry Allen | 20 | DNS | DNS | DNS | DNS | DNS | ||
29 | 84 | 108 | 24 | 5300 | Rich Montplaisir | DNS | 22 | DNS | DNS | 10 | DNS | ||
30 | 5156 | Geoff Sobering | |||||||||||
31 | Stephanie Powell | ||||||||||||
32 | Kevin Jewett | ||||||||||||
33 | P11 | Janusz Aniolkowski | |||||||||||
34 | 4 | Jeremy Backus |