Lake Poygan, Wisconsin
Jan 3 & 4, 2004
Gold Fleet
Pos | Skipper | Sail # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
1 | Ron Sherry | 44 | 2 | 9 | 2 | 3 | 1 | 1 | 1 | 10 |
2 | Matt Struble | 183 | 4 | 1 | 1 | 4 | 3 | 2 | 2 | 13 |
3 | John Dennis | 4691 | 1 | 2 | 7 | 1 | 2 | 7 | 6 | 19 |
4 | Greg Smith | 3662 | 3 | 8 | 3 | 2 | 4 | 5 | 7 | 24 |
5 | John Harper | 4379 | 5 | 3 | 6 | 6 | 6 | 3 | 5 | 28 |
6 | Paul Goodwin | 46 | 11 | 7 | 9 | 5 | 5 | 4 | 3 | 33 |
7 | Pete Woodruff | 406 | 9 | 4 | 4 | 7 | 8 | 10 | 4 | 36 |
8 | Mark Christensen | 4824 | 10 | 6 | 5 | 8 | 7 | 8 | 8 | 42 |
9 | Steve Oplebeke | 4926 | 6 | 5 | 10 | 13 | 14 | 6 | 9 | 49 |
10 | Mike Rehe | 5144 | 7 | 11 | 12 | 27 | 9 | 9 | 10 | 58 |
11 | Lou Loenneke | 294 | 8 | 10 | 8 | 10 | 11 | 12 | 11 | 58 |
12 | Rick Lemberg Sr. | 4155 | 12 | 13 | 17 | 9 | 16 | 19 | 17 | 84 |
13 | Wendell Sherry | 45 | 19 | 16 | 20 | 14 | 10 | 11 | 15 | 85 |
14 | Mark Isabell | 5014 | 18 | 12 | 14 | 19 | 15 | 14 | 13 | 86 |
15 | John Davenport | 4961 | 15 | 15 | 18 | 16 | 12 | 13 | 16 | 87 |
16 | Bruce Willaims | 3283 | 14 | 18 | 11 | 11 | 13 | 20 | 22 | 87 |
17 | Randy Rogoski | 4192 | 17 | 14 | 13 | 12 | 24 | 15 | 21 | 92 |
18 | Pete Johns | 2360 | 16 | 19 | 19 | 15 | 20 | 16 | 12 | 97 |
19 | Mike Jankowski | 3271 | 13 | 17 | 21 | 17 | 23 | 25 | 20 | 111 |
20 | David Kickhafer | 4602 | 22 | 21 | 22 | 20 | 17 | 18 | 14 | 112 |
21 | Rick Kallman | 4291 | 21 | 20 | 15 | 23 | 25 | 23 | 18 | 120 |
22 | Robert Cummins | 3433 | 20 | 22 | 16 | 24 | 18 | 24 | 25 | 124 |
23 | Tom Meyer | 602 | 23 | 26 | 23 | 18 | 21 | 21 | 19 | 125 |
24 | Ken Smith | 4137 | 25 | 23 | 24 | 21 | 22 | 17 | 23 | 130 |
25 | Mark Kiefer | 4695 | 24 | 24 | 27 | 22 | 19 | 22 | 24 | 135 |
26 | Bob Rast | 1313 | 26 | 25 | 25 | 25 | 26 | 26 | 26 | 153 |
DNF | ||||||||||
Throw-out |
Silver Fleet
Pos | Skipper | Sail # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
1 | Jim McDonagh | 5214 | 2 | 6 | 1 | 2 | 8 | 2 | 1 | 14 |
2 | Chris Teal | 5285 | 3 | 2 | 7 | 3 | 3 | 1 | 2 | 14 |
3 | Hal Bowman | 1277 | 4 | 3 | 6 | 1 | 1 | 5 | 3 | 17 |
4 | Pail Schuette | 4293 | 1 | 1 | 3 | 7 | 4 | 4 | 5 | 18 |
5 | Jim Gluek | 4257 | 8 | 4 | 2 | 5 | 2 | 3 | 4 | 20 |
6 | Michael Ulbrich | 1059 | 6 | 7 | 4 | 4 | 7 | 8 | 6 | 34 |
7 | George Reis | 5053 | 5 | 5 | 8 | 11 | 5 | 7 | 7 | 37 |
8 | Patrick Huttner | 4824 | 13 | 8 | 5 | 6 | 6 | 6 | 11 | 42 |
9 | Peter Hoeper | 4140 | 12 | 11 | 12 | 8 | 9 | 9 | 9 | 58 |
10 | Bob Holman | 3705 | 10 | 13 | 10 | 9 | 10 | 10 | 10 | 59 |
11 | Glen Betzoldt | 5172 | 14 | 10 | 11 | 10 | 11 | 11 | 8 | 61 |
12 | Geoff Sobering | 60 | 7 | 9 | 9 | 12 | 14 | 14 | 12 | 63 |
13 | Mike Miller | 3559 | 11 | 12 | 13 | 12 | 14 | 14 | 12 | 74 |
14 | Don Williams | 3909 | 9 | 14 | 14 | 12 | 14 | 14 | 12 | 75 |
15 | Ted Bowen | 3865 | 15 | 15 | 14 | 12 | 12 | 12 | 12 | 77 |
16 | Herb Dakin | 2237 | 17 | 15 | 14 | 12 | 13 | 13 | 12 | 79 |
DNF | ||||||||||
Throw-out | ||||||||||
DNS |