2016 Western Region Provisional Results :: after day 1

2016 Western Regional Championships - January 2 - 3, 2016
Green Lake
Spicer, MN

Gold fleet

--------------------------------------------------------------------
Pos    Sail#          Name         Race>     1   2    3    4 Points
--------------------------------------------------------------------
  1   US 183      STRUBLE,          MATT     1   1    1    1     4.00
  2   US 4691      DENNIS,      JOHN (S)     2   3    4    2    11.00
  3   US 5224     THIELER,         JAMES     4   6    2    3    15.00
  4   US   44      SHERRY,       RON (S)     3   2    5    7    17.00
  5   US 4824 CHRISTENSEN,      MARK (S)     5   5    3    6    19.00
  6   US   60      HARPER,      JOHN (M)     6   7    6    4    23.00
  7   US 4926    ORLEBEKE,         STEVE     7   4    9    5    25.00
  8   US     3     GROGAN,       JIM (M)    11  10    7    9    37.00
  9   US 5166      Berger,         Chris     8   8   11   10    37.00
 10   US 5432       BLOOM,      MIKE (S)    10  16   10   12    48.00
 11   US 5214    MCDONAGH,           JIM     9  14   20    8    51.00
 12   US 5352       HEARN,   DANIEL (S)     12  11   15   22    60.00
 13   US 5219       BAKER,          KENT    13  12   13   23    61.00
 14   US 5507     Barnett,          Mike    17  15   14   15    61.00
 15   US 5298       Brown,     Scott (S)    18  25    8   11    62.00
 16   US 4975       EVANS, ROBERT (SR)      15  13   17   17    62.00
 17   US 5522    METZLOFF,          KYLE    19   9   21   18    67.00
 18   US 4923       SOLUM,     JEFF (SR)    25  18   12   16    71.00
 19   US 5369      MILLER,      MIKE (M)    22  24   16   13    75.00
 20   US 4148       DIXON,       TIM (S)    21  22   18   14    75.00
 21   US 3271   JANKOWSKI,      MIKE (M)    14  19   22   20    75.00
 22   US 2170      CREIGH,      JOHN (M)    16  21   23   21    81.00
 23   US 5435     KJOLLER,          JODY    20  26   24   19    89.00
 24   US 4882      WOLLAM, RICHARD (M)      23  23   19   25    90.00
 25   US 602        MEYER,       TOM (M)    24  20   25   24    93.00
 26   US 3283    WILLIAMS, J.BRUCE (GM)    DNF  17   DNS  DNS  107.00
 27   US 2360       JOHNS,     PETE (GM)    26  27   DNS  DNS  113.00
 28T US 445          CAVE,       BOB (M)   DNS DNS   DNS  DNS  120.00
 29T US 294      LOENNEKE,   LOUIS (GM)    DNS DNS   DNS  DNS  120.00

 


Silver fleet

---------------------------------------------------------------
Pos    Sail#          Name         Race>     1   2    3 Points
---------------------------------------------------------------
  1   US 5479       Hearn, Frankie (JR)      2   3    1    6.00
  2   US 5486       Elsmo,         David     1   2    4    7.00
  3   US 5358       FROST,     DAVID (S)     6   1    3   10.00
  4   US 1277      BOWMAN,      HAL (GM)     3   6    2   11.00
  5   US 5484    Koschalk,         Craig     4   5    7   16.00
  6   US 4203 FITZGERALD, PATRICK (M)        5  10    6   21.00
  7   US 148      Hovland,      Nick (N)     9   9   12   30.00
  8   US 3433     CUMMINS,   ROBERT (M)     16   8   11   35.00
  9   US 1474   Stasieluk,     John (S)*    12  14   10   36.00
 10   US 5405      Bushey,      Sam (JR)    15  15    8   38.00
 11   US 5158      Bushey,      John (M)    13  16    9   38.00
 12   US 1419      MARKUS,          ANDY     7  18   13   38.00
 13   US   65        GRAY, ROBERT (GM)      11  11   16   38.00
 14   US 5096     KENNEDY,     STEVE (S)     8   12  18   38.00
 15   US 5430     CUTTING,          BILL   DNF    4   5   40.00
 16   US 5050 OELSCHLAGER,      TIM (SR)    10   13  17   40.00
 17   US  807     Bradley,         Karl*    14   17  14   45.00
 18   US 4602   KICKHAFER,   DAVID (SR)    DNS    7  15   53.00
 19   US 4140      HOEPER,     PETER (M)    17  DNS DNS   79.00
 20T  US 4271   Jankowski,     Julie (S)   DNF  DNS DNS   93.00
 21T  US 1313        RAST,   ROBERT (M)    DNS  DNS DNS   93.00
 22T  US 5566    Nordhaus,       Jim (M)   DNS  DNS DNS   93.00
 23T  US 4137 SMITH, JR.,        KEN (M)   DNS  DNS DNS   93.00
 24T  US 5156    SOBERING,     GEOFF (S)   DNS  DNS DNS   93.00
 25T  US    1     Vandlik,  Conrad (JR)    DNS  DNS DNS   93.00
 26T  US 5448        Reed,     Bill (M)*   DNS  DNS DNS   93.00
 27T  US 5169       LIZEE,      ALAN (M)   DNS  DNS DNS   93.00
 28T  US 2452       Allen,     Harry (M)   DNS  DNS DNS   93.00
 29T  US 4335       Glick,      Dave (M)   DNF  DNS DNS   93.00
 30T  US 5472     Heppert,        Pat(N)   DNS  DNS DNS   93.00