European Championships Day One Results:

From: European Championship Provisional Scores

American Sailors and those we know who sail in Minnesota...

GOLD
                               R1  R2  R3  Points Pos
1   US- 44     Sherry, Ron      6   1   1    8,00    1   
3   US- 183    Struble, Matt    4   2   9   15,00   3 *1 pt to 2 
5   US- 4691   Dennis, John    11   13  7   31,00    5   Better!
8   US- 4480   Stange, Aaron    2   8   22  32,00    8 
10   G- 107    Zeiger, Bernd    3   27  4   34,00   10
18  US- 4379   Harper, John    16   28  14  58,00   18 
22  US- 30     LeBeau, Leon    38   15  13  66,00   22  :) !
32   G- 737    Bohn, Jorg D.   33   30  24  87,00   32 
39  US- 45     Sherry, Wendell 29   40  43 112,00   39
45 US- 3406    Hardley, James  34   43  48 125,00   45
48 US- 5144    Rehe, Michael   45   45  46 136,00   48

Silver
1  US-4926    Orlebeke, Steve    4    2    7    13,00   1  :) ! 
4  G- 679     Schneider, Martin  10   14   1    25,00   4  :)
7  G- 551     Seegers, Christian 11   12  13    36,00   7  :)
16 US-5193    Anderson, Eric     15   30   9    54,00  16
28 G- 900     Grothues- Spork, 
                Matthias         24   23   38   85,00  28
39 US- 2360   Johns, Pete        36   33   40  109,00  39

Bronze
41 US- 3433   Cummins, Bob       36   39     38   113,00  41  
44 US- 1277   Bowman, Hal     47/DNF 47/DSQ  35   129,00  44
 

Day two... ?

I don't know if they sailed today... but... Temps in the 40's F, and 15-20 mph wind... yee ha! Can't wait to see the scores & pics.