Western Challenge | Buffalo, Minnesota | |||||||||||||||
Preliminary Final Results | Sunday, 07 Dec 2003 | |||||||||||||||
points | total | throw | sail | Saturday, 06 Dec 2003 | Sunday, 07 Dec 2003 | |||||||||||
pos | w/TO | points | out | no | skipper | home port | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1 | 10 | 13 | 3 | 44 | Ron Sherry | Detroit, Mi | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 2 | |
2 | 36 | 64 | 28 | 46 | Paul Goodwin | Southfield, Mi | 3 | 3 | 5 | 8 | 5 | 3 | 6 | DNS | 3 | |
3 | 39 | 50 | 11 | 4824 | Mark Christinsen | Mound, Mn | 11 | 9 | 4 | 9 | 4 | 5 | 3 | 1 | 4 | |
4 | 44 | 72 | 28 | 4379 | John Harper | Detroit, Mi | 2 | 7 | 3 | 4 | 8 | 6 | 9 | DNF | 5 | |
5 | 45 | 55 | 10 | 4691 | John Dennis | Excelsior, Mn | 8 | 2 | 7 | 2 | 6 | 10 | 8 | 6 | 6 | |
6 | 51 | 70 | 19 | g737 | Jorg Bohn | Germany | 4 | 4 | 2 | 5 | 1 | 9 | 12 | 14 | 19 | |
7 | 54 | 65 | 11 | 294 | Lou Lonneke | Lake Geneva, Wi | 6 | 10 | 11 | 7 | 7 | 7 | 5 | 5 | 7 | |
8 | 57 | 80 | 23 | 4975 | Rob Evans | Mound, Mn | 10 | 5 | 6 | 10 | 11 | 4 | 7 | 4 | 23 | |
9 | 63 | 79 | 16 | 4926 | Steve Oberle | Pewaukee, Wi | 7 | 8 | 9 | 11 | 9 | 2 | 16 | 7 | 10 | |
10 | 84 | 99 | 15 | 45 | Wendell Sherry | Lake Geneva, Wi | 9 | 11 | 8 | 12 | 10 | 11 | 11 | 15 | 12 | |
11 | 89 | 108 | 19 | g666 | Torsten Siems | Germany | 12 | 6 | 10 | 6 | 12 | 14 | 19 | 11 | 18 | |
12 | 92 | 111 | 19 | 4961 | John Davenport | Oskosh, Wi | 13 | 12 | 12 | 19 | 17 | 12 | 2 | 10 | 14 | |
13 | 93 | 114 | 21 | 3283 | J. Bruce Williams | 16 | 13 | 13 | 13 | 21 | 18 | 4 | 8 | 8 | ||
14 | 109 | 143 | 34 | 2000 | Leon LeBeiers | Detroit, Mi | 5 | 34 | DNS | 3 | 2 | DNF | DNS | 3 | 1 | |
15 | 117 | 141 | 24 | 4923 | John Loomis | Minnetonka, Mn | 20 | 14 | 15 | 16 | 15 | 13 | 15 | 9 | 24 | |
16 | 120 | 142 | 22 | 2360 | Pete Johns | Chicago, Il | 19 | 16 | 18 | 14 | 13 | 8 | 13 | 19 | 22 | |
17 | 136 | 159 | 23 | 4695 | Mark Kiefer | Fergus Falls, Mn | 23 | 22 | 17 | 15 | 16 | 17 | 17 | 12 | 20 | |
18 | 140 | 173 | 33 | 1059 | 14 | 15 | 20 | 18 | DNS | 20 | DNS | 13 | 13 | |||
19 | 144 | 170 | 26 | 5214 | Jim McDonagh | Minneapolis, Mn | 15 | 19 | 21 | 17 | 18 | 15 | 14 | 25 | 26 | |
20 | 145 | 168 | 23 | 4137 | Ken Smith | Plainfield, Il | 17 | 21 | 14 | 20 | 23 | 21 | 18 | 23 | 11 | |
21 | 155 | 185 | 30 | 5014 | Mark Isabel | Pewaukee, Wi | 21 | 17 | 16 | 24 | 14 | 19 | DNS | 17 | DNS | |
22 | 164 | 189 | 25 | 1202 | Doug Harvey | Sterling Heights, Mi | 18 | 23 | 19 | 21 | 20 | 25 | 22 | 20 | 21 | |
23 | 171 | 208 | 37 | 602 | Tom Meyer | Tonka Bay, Mn | 22 | 20 | DNS | DNF | 19 | 24 | DNS | 16 | 9 | |
24 | 179 | 206 | 27 | 824 | Steve Kennedy | Chaska, Mn | 24 | 18 | 23 | 23 | 25 | 22 | 23 | 21 | 27 | |
25 | 181 | 214 | 33 | 1313 | Bob Rast | Michigan | 25 | 33 | 22 | 22 | 22 | 29 | 10 | 26 | 25 | |
26 | 186 | 212 | 26 | 246 | 26 | 25 | 24 | 26 | 26 | 26 | 20 | 24 | 15 | |||
27 | 193 | 227 | 34 | 244 | 28 | 27 | 26 | 25 | 24 | DNS | 25 | 22 | 16 | |||
28 | 194 | 228 | 34 | 4824-B | Pat Huttner | Minnetonka, Mn | 27 | 24 | DNS | 30 | DNS | 23 | 19* | 19* | 19* | |
29 | 206 | 241 | 35 | 5172 | Glen Betzoldt | Sand Lake, Mi | 31 | DNS | 27 | 28 | 30 | DNS | 21 | 18 | 17 | |
30 | 224 | 259 | 35 | 50 | Will Foster | Minneapolis, Mn | DNS | 31 | 25 | 29 | 27 | 27 | DNS | DNS | DNS | |
31 | 229 | 260 | 31 | p71 | 29 | 30 | 29 | 27 | 31 | 30 | 26 | DNS | DNS | |||
32 | 233 | 267 | 34 | 497 | Randy John | Plymouth, Mn | 33 | 29 | 32 | 34 | 29 | 31 | 24 | 27 | 28 | |
33 | 234 | 268 | 34 | 5169 | Al Lizee | Lake Geneva | 30 | 26 | 28 | 32 | DNS | DNS | DNS | DNS | DNS | |
34 | 238 | 273 | 35 | 2452 | Harry Allen | Deephaven, Mn | DNS | DNS | 31 | 31 | 28 | 28 | DNS | DNS | DNS | |
35 | 243 | 278 | 35 | 494 | Andy Foster | Minneapolis, Mn | DNS | 28 | 30 | 33 | DNS | DNS | DNS | DNS | DNS | |
36 | 245 | 280 | 35 | 3559 | Mike Miller | Wayzata, Mn | 32 | 32 | 33 | 35 | 32 | 32 | DNS | DNS | 29 | |
34 | 34 | 33 | 36 | 32 | 33 | 26 | 27 | 29 |
* average points recieved for not sailing and scoring the race instead