I think everyone got their fill of iceboating this weekend. On both Saturday & Sunday we had strong winds and smooth ice. The ice got better on Sunday and the wind was more consistent then Saturday. We managed to get in 5 races for gold and 4 races for silver on Saturday, and then on Sunday we got in 3 races for gold and 4 for silver for a total of 8 races for each fleet. With 1 mile courses the skippers where able to achieve the top speeds of the modern DN.
Thanks to all who travelled so far to make this the biggest, best Western Challenge in recent history.
Thanks to JD for doing a great job as the Race Chairman and also thanks to the skippers who did race commitee while their fleet wasn't racing.
--click on the read more below for complete results--
Western Challenge | 04 December 2004 | |||||||||||
Preliminary Complete Results | Lake Christina, Minnesota | |||||||||||
12 Dec 2004 | ||||||||||||
Gold Fleet | ||||||||||||
points | sail | ------ Saturday, 04 Dec 2004 ------- | Sun, 05 Dec 2004 | |||||||||
pos | w/TO | no | skipper | home port | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | 10 | 183 | Matt Struble | Detroit, Mi | 4 | 1 | 1 | 1 | 1 | 4 | 1 | 1 |
2 | 19 | 4691 | John Dennis | Excelsior, Mn | 2 | 3 | 2 | 3 | 3 | 6 | 2 | 4 |
3 | 21 | 44 | Ron Sherry | Detroit, Mi | 1 | 7 | 5 | DNS | 2 | 1 | 3 | 2 |
4 | 27 | 4379 | John Harper | Grosse Point, Mi | 6 | 5 | 4 | 2 | 4 | 5 | 4 | 3 |
5 | 34 | 46 | Paul Goodwin | Southfield, Mi | 5 | 4 | 3 | 7 | 10 | 2 | 5 | 8 |
6 | 59 | c45 | Mihkel Kosk | Estonia | 13 | 8 | 10 | 12 | 8 | 3 | 7 | 11 |
7 | 59 | 4926 | Steve Orlebeke | Pewaukee, Wi | 10 | DNS | 6 | 4 | 12 | 8 | 6 | 13 |
8 | 81 | g107 | Bernt Zeiger | Germany | 12 | 6 | 9 | DNS | DNS | 7 | 8 | 7 |
9 | 86 | 45 | Wendell Sherry | Lake Geneva, Wi | 9 | 11 | 11 | 14 | 14 | 13 | 19 | 14 |
10 | 89 | 5144 | Mike Rehe | Detroit, Mi | DNS | 14 | 8 | 24 | 11 | 11 | 16 | 5 |
11 | 94 | 4975 | Rob Evans | Mound, Mn | 8 | DNS | DNS | 10 | 7 | 15 | 12 | 10 |
12 | 101 | g737 | Jorg Bohn | Germany | 11 | 2 | DNS | DNS | DNS | 9 | 9 | 6 |
13 | 103 | 294 | Lou Lonneke | Lake Geneva, Wi | 7 | 9 | DNS | 15 | 13 | 14 | 13 | DNS |
14 | 105 | 4755 | Rick Lembergh, Jr | Wawasee, In | 16 | DNS | 12 | 9 | 18 | 16 | 17 | 17 |
15 | 110 | 3 | Jim Grogan | Bay City, Mi | 15 | 16 | 15 | 13 | 17 | DNS | 15 | 19 |
16 | 116 | 4824 | Mark Christinsen | Mound, Mn | DNS | DNS | DNS | 8 | 6 | 12 | 11 | 15 |
17 | 119 | 5014 | Mark Isabell | Pewaukee, Wi | 19 | 17 | 18 | 5 | 15 | 24 | DNS | 21 |
18 | 123 | 3283 | J. Bruce Williams | Gull Lake, Mi | DNS | 12 | 13 | 11 | DNS | 19 | 20 | 16 |
19 | 127 | 4155 | Rick Lembergh, Sr | Wawasee, In | 24 | 13 | 14 | 18 | DNS | 17 | 23 | 18 |
20 | 129 | 3662 | Greg Smith | Gull Lake, Mi | 3 | 10 | DNS | 6 | DNS | DNS | 14 | DNS |
21 | 140 | 4811 | Markham Chatterton | La Crosse, Wi | 17 | 19 | 16 | 23 | 20 | 21 | 25 | 24 |
22 | 141 | 5214 | Jim McDonagh | Minneapolis, Mn | 14 | 15 | 21 | 22 | 21 | 25 | 27 | 23 |
23 | 144 | 2000 | Leon LeBau | Detroit, Mi | DNS | DNS | DNS | 16 | DNS | 10 | 10 | 12 |
24 | 144 | 610 | Don Jones | Michigan | 23 | 20 | 20 | 21 | DNS | 22 | 18 | 20 |
25 | 153 | 4923 | John Loomis | Minnetonka, Mn | 25 | 21 | 17 | 17 | 22 | DNS | 26 | 25 |
26 | 157 | 4192 | Randy Rogoski | Muskegon, Mi | 18 | DNS | DNS | 20 | 23 | 20 | 22 | 22 |
27 | 166 | 4974 | Stan Jones | Michigan | 22 | 23 | 19 | 19 | 19 | DNS | DNS | DNS |
28 | 174 | 445 | Bob Cave | St Charles, Il | 21 | 18 | DNS | DNS | DNS | 18 | 21 | DNS |
29 | 192 | 4137 | Ken Smith | Plainfield, Il | 20 | 22 | 22 | DNS | DNS | DNS | DNS | DNS |
30 | 207 | 602 | Tom Meyer | Minneapolis, Mn | DNS | DNS | DNS | DNS | DNS | 23 | 24 | DNS |
31 | 224 | 4695 | Mark Keifer | Fergus Falls, Mn | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Silver Fleet | ||||||||||||
points | sail | --- --- Sat, 04 Dec 2004 ------- | --- Sun, 05 Dec 2004 --- | |||||||||
pos | w/TO | no | skipper | home port | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | 11 | 1059 | Michael Ulblich | Gull Lake, Mi | 10 | 1 | 2 | 1 | 1 | 1 | 1 | 4 |
2 | 19 | 5285 | Chris Teal | Toledo, Oh | 1 | 3 | 1 | DNS | 3 | 5 | 3 | 3 |
3 | 27 | 3936 | Eric Wilson | Pewauke, WI | 4 | 5 | DNS | 6 | 4 | 4 | 2 | 2 |
4 | 31 | 5290 | Pat Huttner | Minnetonka, Mn | 2 | 9 | 5 | 9 | 7 | 3 | 4 | 1 |
5 | 48 | 4882 | Dick Wollam | Michigan | 11 | 4 | 3 | 4 | 2 | 2 | DNS | DNS |
6 | 59 | 50 | Will Foster | Minneapolis, Mn | 7 | 10 | 10 | 10 | 10 | 10 | 7 | 5 |
7 | 69 | p71 | Jessek Ziolkowh | Poland | 17 | 6 | 4 | DNS | 5 | 7 | 6 | DNS |
8 | 69 | 5156 | Geoff Sobering | Madison, Wi | 13 | 11 | 6 | 2 | 6 | 9 | DNS | DNS |
9 | 72 | 1277 | Hal Bowman | Cary, NC | 14 | DNS | 9 | 5 | 11 | 6 | 5 | DNS |
10 | 79 | 1313 | Bob Rast | LaBell, Wi | 5 | 2 | 8 | 12 | 8 | DNS | DNS | DNS |
11 | 80 | 5169 | Al Lizee | Lake Geneva | 8 | 13 | 11 | 16 | 12 | 12 | 8 | DNS |
12 | 86 | 824 | Steve Kennedy | Chaska, Mn | 3 | 7 | 7 | 3 | DNS | DNS | DNS | DNS |
13 | 88 | 497 | Randy Johnson | Plymouth, Mn | 16 | 16 | 13 | 15 | 15 | 13 | 10 | 6 |
14 | 91 | 2452 | Harry Allen | Deephaven, Mn | 12 | 15 | 14 | 8 | DNS | 11 | 9 | DNS |
15 | 110 | 494 | Andy Foster | Minneapolis, Mn | 6 | 12 | 15 | 11 | DNS | DNS | DNS | DNS |
16 | 117 | 3909 | Don Williams | Toledo, Oh | 9 | 8 | 12 | DNS | DNS | DNS | DNS | DNS |
17 | 118 | 46B | Catherine FirmBach | Long Island, Ny | DNS | DNS | DNS | 13 | 9 | 8 | DNS | DNS |
18 | 134 | 5251 | Bryon Teizloft | Madison, Wi | 15 | 14 | DNS | 17 | DNS | DNS | DNS | DNS |
19 | 139 | 5172 | Glen Betzoldt | Toledo, Oh | DNS | DNS | DNS | 7 | DNS | DNS | DNS | DNS |
20 | 140 | 3687 | Jon Monson | Minneapolis, Mn | DNS | DNS | DNS | 14 | 16 | DNS | DNS | DNS |
21 | 154 | 4868 | Julie Richards | Traverse City, Mi | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
*** DNS is a Did Not Score, we didn't really keep track of DNS vs DNF, a DNS is the number of boats in the fleet+1
If there is any problems with the results above just drop me a line.
jim mcdonagh
us5214@iceboating.net
Comments
Western Challange the ultimate event
Dear friends,
if someone thinks, its a long way for us Europeans to come to this event its just not true. For meeting you guys at this first weekend Iceboating in Minnesota we would even travel twice around the globe. We usually race more, than at any world championship and also everyone is much more relaxed. I asked JD, how much the starting fee is, the answer was "to come". I destroyed my hull after I spunn out. Before I turned around Mark Kiefer carried it from the Ice and took it to his shop. Next morning my boat was stronger than ever(Thank you Mark, JD and Ron for top maintenance at bar time).
If someone is searching for the heart of America he should start looking in Minnesota and among the Iceboaters everywhere. Thank you all, for organizing this world class event.(I feel sorry for Peter Jones, Dough Harvey and John Davenport, that they could not attend. I know they would have come , if possible)
Hope to see you all again in Wisconsin or even at Lake Christina in January.
Very special regards to my friend Harry from Minnetonka and I hope you come by next time you are over in Dortmund.
JoerG-737