2005 World Gold Cup Championship :: Results

2005 IDNIYRA World Gold Cup Championship
jan 17-21 2005
lake mendota
madison wi
Gold Fleet
Pos Sail No. Name 1 2 3 4 5 Points
1 us44 ron sherry 2 2 1 2 1 6
2 s81 tomas lindgren 3 1 4 1 4 9
3 us183 matt struble 1 3 3 3 5 10
4 s580 ostergren thomas karlsson 5 10 5 4 2 16
5 p679 jakob schneider 6 6 2 7 6 20
6 s8 fredrik lonegren 9 5 9 6 3 23
7 p114 michal burczynski 4 12 6 12 10 32
8 us4379 john harper 7 16 13 8 7 35
9 us4691 john dennis 27 9 8 16 8 41
10 s5 ake luks 10 4 18 11 DNF 43
11 us4824 mark christensen 20 11 14 9 11 45
12 p101 cezariusz bigda 8 7 17 13 26 45
13 us4975 rob evans 16 17 10 14 9 49
14 g737 joerg bohn 25 22 7 5 15 49
15 us3283 j.bruce williams 17 8 12 18 20 55
16 us2000 leon lebeau 12 24 16 15 23 66
17 us3535 jeffrey kent 18 13 19 17 DNF 67
18 p234 marek stanczyk 11 34 21 24 13 69
19 us4926 steve orlebeke 19 18 20 20 14 71
20 c45 mihkel kosk 21 37 22 19 12 74
21 us3662 greg smith 43 15 11 10 DNF 79
22 us807 francis, jr 14 20 26 32 21 81
23 us3 jim grogan 13 28 15 27 27 82
24 kc4360 andre baby 34 19 34 21 18 92
25 us4009 don brush 26 21 30 29 19 95
26 us5224 james thieler 30 27 29 30 16 102
27 g107 bernd zeiger 15 14 23 DNF DNS 103
28 p55 tomasz zakrzewski 36 26 24 23 30 103
29 c49 merili randmaa 22 25 36 25 31 103
30 us3406 james hadley 37 41 28 26 17 108
31 g551 christian seegers 28 29 32 31 34 120
32 us4811 markham chatterton 29 33 43 33 28 123
33 us4690 david fortier 35 36 33 22 DNS 126
34 us45 wendell sherry 24 40 41 DNF 22 127
35 us294 louis loenneke 32 42 31 39 32 134
36 us882 meade gougeon 44 35 44 35 25 139
37 g479 jorg minarek 23 31 35 DNF DNF 140
38 us4032 robert schumacher 33 48 47 34 29 143
39 g900 matthias grothues-spork 39 DSQ 25 28 DNF 143
40 us1019 gregory cornelius 45 47 37 38 24 144
41 g55 andreas seegers 40 39 40 36 33 148
42 us2360 pete johns 47 32 39 41 37 149
43 us610 donald jones 31 38 46 42 40 151
44 us4755 richard lemberg, jr 42 44 27 44 39 152
45 us5014 mark isabell 41 45 48 37 36 159
46 us4974 stan jones 46 46 38 40 35 159
47 us1630 danny connell 48 23 42 DNF DNS 164
48 us4775 iiieben whitcomb 49 43 45 43 38 169
49 us46 paul goodwin 38 30 DNF DNF DNS 170
50 us3456 mike o'brien DNF DNS DNS DNS DNF 204
Silver Fleet
Pos Sail No. Name 1 2 3 4 Points
1 us4000 randy johnson 7 2 5 1 15
2 us4155 richard lemberg 14 1 1 2 18
3 us4257 jim gluek 3 7 3 7 20
4 us1059 michael ulbrich 20 3 2 3 28
5 us445 bob cave 6 8 6 11 31
6 us5193 eric anderson 15 6 8 4 33
7 us5214 jim mcdonagh 1 11 9 12 33
8 us602 tom s meyer 21 5 4 5 35
9 us4512 steven madden 2 9 15 13 39
10 us4192 randy rogoski 8 15 12 6 41
11 us3271 mike jankowski 16 4 17 8 45
12 us1006 nick vitale 10 10 19 10 49
13 us781 joe s norton 13 17 11 9 50
14 kc5001 claude morin 17 13 10 15 55
15 us4137 kenn smith, jr 26 12 7 16 61
16 us4962 vince labozzetta 5 21 13 23 62
17 us4915 robert cook 12 14 18 24 68
18 us4923 john s loomis 22 18 16 14 70
19 us4730 david leonard 18 20 20 19 77
20 us1202 doug harvey 19 23 23 18 83
21 us1277 hal bowman 9 27 24 26 86
22 h148 bart reedijk 23 22 22 22 89
23 kc4992 jacques charbonneau 34 19 21 20 94
24 us2138 george long 25 24 28 21 98
25 us4626 paul gervais DNF DNF 14 17 103
26 us88 butch c babcock 27 26 27 25 105
27 us3186 jack erikson 28 16 26 DNS 106
28 us5172 glenn betzoldt 24 25 25 DNF 110
29 us805 jane m pegel 4 DNF DNF DNS 112
30 kc4190 mark wolff 11 DNF DNF DNS 119
31 us5116 dave clapp 29 DNF DNF DNF 137
32 us4315 scott mcdowell 30 DNF DNF DNS 138
33 us1196 anthony mancini 31 DNF DNF DNS 139
34 us2500 doug macfarland 32 DNF DNF DNS 140
35 us4099 william condon 33 DNF DNF DNS 141
Bronze Fleet
Pos Sail No. Name 1 2 3 4 Points
1 us2301 daniel bierman 8 1 1 1 11
2 us472 j. william s coberly 2 4 2 3 11
3 us4249 richard kaiser 11 2 3 2 18
4 us3705 robert holman 1 6 9 7 23
5 us3909 donald williams 4 5 10 5 24
6 us5290 patrick huttner 12 7 5 4 28
7 us500 richard crucet 13 8 8 9 38
8 us5412 catherine firmbach 5 17 11 6 39
9 us9999 will foster 19 9 4 8 40
10 us4794 peter j. blacklock 14 12 7 10 43
11 us5156 geoff sobering 18 10 6 12 46
12 us4140 peter hoeper 7 16 13 11 47
13 us1313 robert rast 15 19 12 13 59
14 us5251 byron tetzlaff 16 13 15 15 59
15 us3931 frederick wm krause, jr 25 18 14 14 71
16 kc5113 theo burtick 24 20 16 17 77
17 us5053 george reis 6 3 DNS DNS 83
18 oe39 rudi bauer 17 14 DNF 16 84
19 p71 leszek ziolkowski 3 11 DNF DNS 88
20 us4490 peter m lundt 23 15 DNS DNS 112
21 kc4507 brad reynolds 9 DNS DNS DNS 120
22 us2545 michael derusha 10 DNS DNS DNS 121
23 us5285 chris teal 20 DNS DNS DNS 131
24 us3433 robert cummins 21 DNS DNS DNS 132
25 us5182 emily bramhall 22 DNF DNS DNS 133
26T us2237 herb dakin DNF DNS DNS DNS 148
27T us5269 al tucker DNF DNS DNS DNS 148
28T us4868 julie richards DNS DNS DNS DNS 148
29T us4654 robert gray DNF DNS DNS DNS 148
30T us3865 ted bowen DNF DNS DNS DNS 148
31T us4602 david kickhafer DNF DNS DNS DNS 148
32T us4882 richard s wollam DNS DNS DNS DNS 148
33T us3181 charles burda DNF DNS DNS DNS 148
34T us4266 bill s buchbinder DNF DNS DNS DNS 148
35T kc360 malcolm mcrae DNF DNS DNS DNS 148
36T us4148 tim dixon DNF DNS DNS DNS 148
Scoring system: IDNIYRA Worlds

Comments

you can dig down to the individual races..

Because it's the WORLD's and all. I've posted the race results for each race.

You can click on the race number at the header of the results for the fleet and see the race.

It's kind of fun to see which boats where around you at the finish and the races broken down by each race.

8" of snow in minneapolis