Results :: Westerns DN Championship 2006

Gold Fleet


Regatta DN Western Lakes Region Championship
Date January 7th & 8th, 2006
Location Lake Winnebago, Fon du Lac, WI
Fleet Gold
No. of skippers 37
Place Sail Skipper Division R1 R2 R3 R4 R5 R6 R7 Tot Pts T/O Points
1 183 Struble, Matt 1 1 1 1 1 1 DNS 44 38 6
2 4379 Harper, John S 2 2 3 2 3 4 3 19 4 15
3 3 Grogan, Jim S 6 4 2 3 2 3 DNS 58 38 20
4 3662 Smith, Greg S 3 3 4 6 5 5 1 27 6 21
5 4691 Dennis, John 4 5 5 8 6 2 4 34 8 26
6 5144 Rehe, Mike 15 6 11 12 9 7 2 62 15 47
7 5224 Thieler, James 13 8 6 9 7 19 5 67 19 48
8 4926 Orlebeke, Steve 5 10 14 10 10 6 16 71 16 55
9 1183 Gougeon, Jan 9 15 15 4 15 14 8 80 15 65
10 3283 Williams, Bruce M 12 7 9 17 12 13 14 84 17 67
11 4974 Jones, Stan M 7 24 10 5 13 22 17 98 24 74
12 4975 Evans, Roberta DNF DNS 8 11 4 8 6 113 38 75
13 5014 Isabell, Mark 16 20 12 22 14 10 8 102 22 80
14 4257 Gluek, Jim 32 11 16 16 16 9 18 118 32 86
15 294 Loenneke, Lou M 8 9 25 27 11 DNF 7 125 38 87
16 45 Sherry, Wendell 10 12 21 18 25 15 12 113 25 88
17 4192 Rogoski, Randy S 11 13 22 23 17 DNF 15 139 38 101
18 4319 Schloemer, Erich 14 19 13 15 24 16 27 128 27 101
19 4755 Lemberg, Rick Jr 17 25 7 13 27 17 24 130 27 103
20 882 Gougeon, Meade 19 16 19 DNF DNF 12 11 153 38 115
21 2301 Bierman, Daniel S 30 18 30 20 26 11 10 145 30 115
22 4155 Lemberg, Rick S 22 28 17 21 20 18 20 146 28 118
23 5214 McDonagh, Jim 25 17 20 30 18 25 13 148 30 118
25 4811 Chatterton, Markham 21 23 18 14 30 22 25 153 30 123
24 2360 Johns, Pete 24 22 23 19 19 DNF 21 166 38 128
26 4923 Loomis, Ted S 20 14 24 26 28 24 31 167 31 136
27 5 Reis, George S 18 26 26 31 22 20 26 169 31 138
28 602 Meyer, Tom S 28 21 27 28 23 21 22 170 28 142
29 4602 Kickhafer, David 23 30 28 24 31 23 23 182 31 151
30 1059 Ulbrich, Michael 31 32 29 29 29 27 19 196 32 164
31 3936 Wilson, Eric S 33 34 34 7 34 28 33 203 34 169
32 4961 Davenport, John 27 27 DNF DNS 8 DNF DNS 214 38 176
33 4137 Smith, Ken S 26 29 32 32 33 30 28 210 33 177
34 3271 Jankowski, Mike S 29 31 31 DNF 21 DNF DNS 226 38 188
35 2170 John Crecgh 35 35 36 25 36 30 32 229 36 193
36 4473 Schloemer, Ron M 34 33 33 34 35 31 30 230 35 195
37 5285 Chris Teal DNS DNS DNS 33 32 26 29 234 38 196


Silver Fleet


Regatta DN Western Lakes Region Championship
Date January 7th & 8th, 2006
Location Lake Winnebago, Fon du Lac, WI
Fleet Silver
No. of skippers 26
Place Sail Skipper Division R1 R2 R3 R4 R5 R6 R7 Tot Pts T/O Points
1 5122 Young, Charlie 2 3 3 1 2 1 3 15 3 12
2 3705 Holman, Bob 1 1 5 2 4 6 6 25 6 19
3 1301 Coberly, Chad 5 5 4 4 1 2 7 28 7 21
4 28 Pitcova, Richard 6 7 10 3 3 5 5 39 10 29
5 3433 Cummins, Bob 3 4 7 19 6 9 1 49 19 30
6 781 Norton, Joe S 9 9 DSQ 5 7 3 2 62 27 35
7 P-71 Ziolkolski, Leszek S 7 2 1 10 8 7 DNS 62 27 35
8 5156 Sobering, Geoff 10 19 16 20 5 4 4 78 20 58
9 5033 Bemis, Jason 16 21 6 11 12 12 9 87 21 66
10 1277 Bowman, Hal GM 4 6 2 13 14 DNF DNS 93 27 66
11 2138 Long, George M, P 8 14 15 15 9 8 14 83 15 68
12 5290 Huttner, Patrick S 14 11 DNF 17 10 10 10 99 27 72
13 4140 Hoeper, Peter S 13 13 12 7 17 14 15 91 17 74
14 5352 Hearn, Daniel 19 DNF 9 8 15 16 13 107 27 80
15 1313 Rast, Bob S 20 DNF 13 21 11 11 8 111 27 84
16 5143 Abbott, Dave S 15 8 15 22 19 17 11 107 22 85
17 805 Pegel, Jane GM 11 10 8 6 DNS DNS DNS 116 27 89
18 467 Rian, Michael 21 12 20 18 16 13 12 112 21 91
19 3909 Adam Koller 22 20 17 16 13 15 16 119 22 97
20 905 Pegel. Susan 17 18 11 9 DNS DNS DNS 136 27 109
21 4291 Kallman, Rick 12 15 18 12 DNS DNS DNS 138 27 111
22 492 Whipple, Greg S, P 23 16 19 DNF 18 19 17 139 27 112
23 3559 Mike Miller 18 17 21 DNS 20 18 DNF 148 27 121
24 4783 Wilcox, Wes DNS DNS DNS 14 21 20 18 154 27 127
25 2237 Dakin, Herb GM, P 24 DNF DNF DNF DNS DNS DNS 186 27 159
26 3865 Bowen, Ted M DNF DNF DNF DNS DNS DNS DNS 189 27 162

more info..

great play by play at four lakes ice yacht club..
http://www.iceboat.org/images/05-06/DNregattas/dn0506.htm

great pictures at tammy sawyer photography...
click on 2006 DN Western Region, then enter your sail no.
http://www.tammysawyerphotography.com/mp_client/pictures.asp