Gold | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Tot w/to | ||
1 | Markham Chatterton | 4811 | 1 | 2 | 7 | 2 | 3 | 3 | 10 | 28 | 18 |
2 | Mark Christensen | 4824 | 2 | 3 | 4 | 3 | 2 | 4 | 5 | 23 | 18 |
3 | Rob Evans | 4975 | DNS | 9 | 3 | 1 | 1 | 5 | 1 | 41 | 20 |
4 | John Dennis | 4691 | 5 | 4 | 1 | 6 | 9 | 2 | 9 | 36 | 27 |
5 | Wendell Sherry | 45 | 3 | 1 | 5 | 8 | 8 | 10 | 3 | 38 | 28 |
6 | John Davenport | 4961 | 4 | 8 | 10 | 10 | 4 | 7 | 2 | 45 | 35 |
7 | Lou Loenneke | 294 | 6 | 5 | 9 | 5 | 5 | 12 | 6 | 48 | 36 |
8 | Rick-E Lenmberg | 4755 | 8 | 7 | 12 | 4 | 15 | 1 | 4 | 51 | 36 |
9 | Steve Orlebeke | 4926 | 9 | 14 | 8 | 7 | 6 | 6 | 7 | 57 | 43 |
10 | Mark Isabell | 5014 | 7 | 10 | 2 | 15 | 10 | 8 | 13 | 65 | 50 |
11 | Bob Cave | 445 | 10 | 11 | 11 | 12 | 13 | 16 | 14 | 87 | 71 |
12 | David Kickhafer | 4602 | 12 | 12 | 6 | 17 | 11 | 14 | 16 | 88 | 71 |
13 | Mike Jankowski | 3271 | 16 | 13 | 19 | 13 | 7 | 15 | 11 | 94 | 75 |
14 | Rick Lemberg | 4155 | 13 | 17 | 16 | 9 | 17 | 13 | 12 | 97 | 80 |
15 | Pete Johns | 2360 | 14 | 6 | 15 | 19 | 20 | 9 | 19 | 102 | 82 |
16 | Erich Schloemer | 4319 | 11 | 18 | 13 | 11 | 16 | 17 | 17 | 103 | 85 |
17 | Tom Meyer | 602 | 17 | 20 | 14 | 14 | 14 | 11 | 15 | 105 | 85 |
18 | Ken Smith | 4137 | 16 | 15 | 18 | 18 | 12 | 18 | 18 | 115 | 97 |
19 | Jim McDonagh | 5214 | 18 | 19 | 17 | 16 | 19 | 19 | 8 | 116 | 97 |
20 | Jose Norton | 781 | 15 | 16 | 20 | DNS | DNS | DNS | DNS | 135 | 114 |
21 | Ron Schloemer | 4473 | 19 | 21 | 21 | 20 | 18 | 20 | 20 | 139 | 118 |
Silver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Tot w/to | ||
1 | John Loomis | 4923 | 1 | 2 | 4 | 1 | 1 | 1 | 2 | 12 | 8 |
2 | Jane Pegel | 805 | 5 | 1 | 1 | 2 | 2 | 6 | 3 | 20 | 14 |
3 | Jim Gluek | 4257 | 2 | 3 | 3 | 3 | 4 | 2 | 1 | 18 | 14 |
4 | Mark Kiefer | 4695 | 8 | 4 | 2 | 4 | 5 | 4 | 6 | 33 | 25 |
5 | Hal Bowman | 1277 | 3 | 5 | 14 | 5 | 7 | 3 | 7 | 44 | 30 |
6 | Peter Hoeper | 4140 | 4 | 7 | 6 | 7 | 3 | 5 | 5 | 37 | 30 |
7 | Bob Rast | 1313 | 7 | 6 | 7 | 9 | 8 | 7 | 4 | 48 | 39 |
8 | Steve Kennedy | 824 | 9 | 8 | 5 | 8 | 6 | 10 | 10 | 56 | 46 |
9 | Clinton Renji | 581 | 15 | 9 | 10 | 6 | 9 | 9 | 8 | 66 | 51 |
10 | Mike Miller | 3559 | 10 | 10 | 11 | 10 | 10 | DNF | 12 | 81 | 63 |
11 | Byron Tetzloff | 5251 | 14 | 14 | 9 | DNF | 11 | 12 | 9 | 87 | 69 |
12 | Art Linsner | 4436 | 11 | 12 | 8 | DNF | 14 | 13 | 13 | 89 | 71 |
13 | Geoff Sobering | 5156 | 12 | 13 | DNF | 11 | 13 | 14 | 11 | 92 | 74 |
14 | Susie Pegel | 809 | 6 | 11 | 12 | DNF | DNS | DNS | DNS | 101 | 83 |
15 | Stefan Jankowski | 5271 | 13 | DNF | DNS | DNS | 15 | 8 | 14 | 104 | 86 |
16 | John Creigh | 2170 | DNF | 15 | 13 | 12 | 16 | DNF | DNS | 110 | 92 |
17 | Brian Huberty | 4864 | DNF | DNS | DNS | DNF | DNS | DNS | DNS | 126 | 108 |
Let's hear it for the Home Team!!
I've just got to post a quick congratulations to the Minnesota Home Team.
Four out of five of the top five gold fleet finishers are in the home team and have been sailing together for a long time. It's great to see them all going so fast. Tight competitions with the title being decided on a tie between two minnesota skippers is great to see.
It's also great to see John Loomis (winner of the Silver Skate) hitting his stride. He's really got his boat setup well and was sailing very consistently with 4 firsts and 2 seconds. You know Jane wasn't cutting him any slack.
It seems that the Minnesota team is starting to put the heat on. I know everyone from Minnesota would thank JD for having that kick ass heated shop where we can all go to work on the runners and boats.. and of course access to JD's knowledge base on high speed iceboating.
I hope to be able to keep up with them soon, and not bring the average down too much. I'm having a great time learning about what makes the boat fast, and how much time you have to put into the boats to make them go fast.
dnus5214
jim mcdonagh