Ice Conditions
- Login to post a new forum topic.
| Topic | Replies | Created | Last reply | |
|---|---|---|---|---|
| thunder bay fri, sat , sun, have you seen weather report, same ice, all three days: 12 mph, 44 day, 24 night | 5 | 2 days 21 hours ago by flyer602 | 16 hours 42 min ago by Adam-US5366 | |
| This coming weekend... Tonka? Calhoun? | 3 | 3 days 22 hours ago by the IceMaker | 23 hours 13 min ago by the IceMaker | |
| Wayzata Bay Wirc track... | 1 | 1 week 6 days ago by the IceMaker | 1 week 3 days ago by the IceMaker | |
| Scrub racing on Thunder Bay, Lake Superior | 1 | 1 week 4 days ago by us5214 | 1 week 3 days ago by DN 5369 | |
| Promising Report from Springfield, IL | 11 | 2 weeks 3 days ago by 4811 | 1 week 6 days ago by ciyoti4148 | |
| ICE REPORT! | 3 | 2 weeks 17 hours ago by us5214 | 2 weeks 4 hours ago by the IceMaker | |
| Sailing Today... Lake Minnetonka | 4 | 2 weeks 5 days ago by the IceMaker | 2 weeks 4 days ago by the IceMaker | |
| Pepin | 2 | 5 weeks 4 days ago by jwood | 5 weeks 2 days ago by the IceMaker | |
| Fire on Ice, by Great Clips > Lost & Found > Gordini Mitten | 0 | 5 weeks 3 days ago by the IceMaker | n/a | |
| Sailing today? | 0 | 5 weeks 4 days ago by the IceMaker | n/a | |
| The Johnson Cup > Fire on Ice presented by Great Clips, | 0 | 5 weeks 5 days ago by the IceMaker | n/a | |
| Eagle Lake near Willmar | 0 | 5 weeks 6 days ago by 4864 | n/a | |
| Croix | 5 | 9 weeks 18 hours ago by mewolf1 | 6 weeks 1 day ago by mewolf1 | |
| Ice Report - Superior Harbor, Duluth MN | 0 | 7 weeks 2 days ago by the IceMaker | n/a | |
| Green Lake Wi Jan 16, 2009 | 1 | 7 weeks 4 days ago by DN 5369 | 7 weeks 4 days ago by GeoffS | |
| Pepin Ice Report | 1 | 9 weeks 21 hours ago by the IceMaker | 9 weeks 20 hours ago by DN 5369 | |
| Week Five in Minnesota, Oveview | 2 | 9 weeks 2 days ago by the IceMaker | 9 weeks 1 day ago by DN 5369 | |
| any ice on pepin?? for jan 1, 2 & 3, ice checkers respond | 15 | 10 weeks 5 days ago by flyer602 | 9 weeks 4 days ago by 4811 | |
| lake city ice conditions thursday. checked on way back from la crosse. races lake city sunday? | 2 | 10 weeks 10 hours ago by flyer602 | 9 weeks 6 days ago by the IceMaker | |
| sail minnetonka tue/wed, main lake pebble ice with 1/2"snow. large area about 1/4 mile north of cottagewood to pillsbury pt. | 5 | 11 weeks 3 days ago by flyer602 | 10 weeks 21 hours ago by robrossi | |
| Last sail in 09 Lake Pepin, Lake City Thursday New Year's Eve, | 5 | 10 weeks 3 days ago by the IceMaker | 10 weeks 2 days ago by 4811 | |
| Week 4 Iceboating outlook | 2 | 11 weeks 3 days ago by the IceMaker | 11 weeks 1 day ago by the IceMaker | |
| Lake Mtka main lake is frozen | 8 | 12 weeks 1 day ago by willdog | 11 weeks 4 days ago by flyer602 | |
| Ice Assessment Week 3 in Minnesota | 4 | 12 weeks 1 day ago by the IceMaker | 11 weeks 5 days ago by the IceMaker | |
| She called, wants us back | 0 | 12 weeks 2 days ago by the IceMaker | n/a |

