FOR SALE: TRAILER

This trailer knows the way to all the good Iceboating Lakes. Will fit two complete programs inside and room for four masts on top. Last year replaced both wheel hubs and lights. Comes with spare tire.
Price: $ 350.00 Have pictures upon request.
Email: us4824 at Hotmail.com

Minnetonka! But not the Main Lake

I walked the Main Lake of Tonka today from the County Road 15 side. I do not believe the main lake is consistently safe. The depth of the ice varied and there were duck holes, large water spots and pressure cracks. I suggest you say off the main lake.
The ice between Cottagewood and Greenwood, all east of Big Island, appears much better. It has been sailed for the last several days and has received favorable reports. Flyer sailed today and if anyone can find open water it is Flyer (or the Commodore!). Nevertheless, Flyer reports a good of sailing with plates and without incident.

Minnetonka!

Snow is forecasted for Thursday night but for now the DNs plan to sail Sat out of Cottagewood.
Think Ice!

Insert runners, misc parts

1/4 Insert runners. With 5160 hardened carbon steel. These runners are very hard, strait and fast. $600 for the pair.

I have a bunch of extra miscellaneous parts including: side stay adjusters, mast steps & mast step plates, Harken pullies, tangs, shroud triangles, steering rod, Sherry DN tiller, etc. - make an offer.

Located in Minnesota.
revans at mastersofsail dot com

Ace of Spades

From the bow of 5432

We didn't get too much footage from the event, but this should give you an idea what it was like.

Slicer IceBoat for Sale ($350) Mtka. SOLD

Slicer IceBoat for Sale ($350), Lake Mkta area
contact Steve at....

stephenerdahl@gmail.com

2016 Western Regional Championships

January 2 - 3, 2016
Green Lake
Spicer, MN

Gold fleet

-----------------------------------------------------------------------------------
Pos    Sail#          Name         Race>     1    2    3    4    5    6    7 Points
-----------------------------------------------------------------------------------
  1   US 183      STRUBLE,          MATT     1    1 ( 1)    1    1    1    1    6.00
  2   US 4691      DENNIS,      JOHN (S)     2    3    4    2    2    2 ( 6) 15.00
  3   US 5224     THIELER,         JAMES     4 ( 6)    2    3    3    4    3   19.00
  4   US   44      SHERRY,       RON (S)     3    2    5 ( 7)    5    3    4   22.00
  5   US 4824 CHRISTENSEN,      MARK (S)     5    5    3    6    6 ( 7)    2   27.00
  6   US   60      HARPER,      JOHN (M)     6    7    6    4 ( 7)    5    5   33.00
  7   US 4926    ORLEBEKE,         STEVE     7    4 ( 9)    5    4    6    7   33.00
  8   US 5166      Berger,         Chris     8    8   11   10    8 ( 13)   9   54.00
  9   US     3     GROGAN,       JIM (M)    11   10    7    9    9    8 ( 12) 54.00
 10   US 5214    MCDONAGH,           JIM     9   14 ( 20)   8   11   11   10   63.00
 11   US 5432       BLOOM,      MIKE (S)    10 ( 16) 10    12   12   12    8   64.00
 12   US 5298       Brown,     Scott (S)    18 ( 25)   8   11   10    9   13   69.00
 13   US 5219       BAKER,          KENT    13   12   13 ( 23) 16    14   11   79.00
 14   US 5507     Barnett,          Mike ( 17) 15     14   15   15   16   14   89.00
 15   US 5522    METZLOFF,          KYLE    19    9 ( 21) 18    13   15   17   91.00
 16   US 5352       HEARN,   DANIEL (S)     12   11   15 ( 22) 14    22   18   92.00
 17   US 4975       EVANS, ROBERT (SR)      15   13   17   17   17   19 ( 20) 98.00
 18   US 4148       DIXON,       TIM (S)    21 ( 22) 18    14   18   18   15 104.00
 19   US 5369      MILLER,      MIKE (M)    22 ( 24) 16    13   20   17   24 112.00
 20   US 3271   JANKOWSKI,      MIKE (M)    14   19   22   20   19 ( 25) 23 117.00
 21   US 2170      CREIGH,      JOHN (M)    16   21   23   21 ( 27) 20    22 123.00
 22   US 3283    WILLIAMS, J.BRUCE (GM)    DNF   17 DNS (DNS) 21     10   16 124.00
 23   US 5435     KJOLLER,          JODY    20 ( 26) 24    19   25   21   19 128.00
 24   US 4923       SOLUM,     JEFF (SR)    25   18   12   16 (DNS) DNS DNS 131.00
 25   US 602        MEYER,       TOM (M)    24   20 ( 25) 24    24   24   21 137.00
 26   US 4882      WOLLAM, RICHARD (M)      23   23   19   25   22   27 ( 28) 139.00
 27   US 294     LOENNEKE,   LOUIS (GM)    DNS DNS (DNS) DNS    23   26   25 164.00
 28   US 445         CAVE,       BOB (M)   DNS DNS (DNS) DNS    26   23   26 165.00
 29   US 2360       JOHNS,     PETE (GM)    26   27 DNS (DNS) 28     28   27 166.00

2016 Western's in the books.

http://dnamerica.org/forum/index.php?action=dlattach;topic=1924.0;attach...
Link to the final results.
Thank you to the 62 racers from all over the US who joined us on Green Lake!

2016 Western Region Provisional Results :: after day 1

2016 Western Regional Championships - January 2 - 3, 2016
Green Lake
Spicer, MN

Gold fleet

--------------------------------------------------------------------
Pos    Sail#          Name         Race>     1   2    3    4 Points
--------------------------------------------------------------------
  1   US 183      STRUBLE,          MATT     1   1    1    1     4.00
  2   US 4691      DENNIS,      JOHN (S)     2   3    4    2    11.00
  3   US 5224     THIELER,         JAMES     4   6    2    3    15.00
  4   US   44      SHERRY,       RON (S)     3   2    5    7    17.00
  5   US 4824 CHRISTENSEN,      MARK (S)     5   5    3    6    19.00
  6   US   60      HARPER,      JOHN (M)     6   7    6    4    23.00
  7   US 4926    ORLEBEKE,         STEVE     7   4    9    5    25.00
  8   US     3     GROGAN,       JIM (M)    11  10    7    9    37.00
  9   US 5166      Berger,         Chris     8   8   11   10    37.00
 10   US 5432       BLOOM,      MIKE (S)    10  16   10   12    48.00
 11   US 5214    MCDONAGH,           JIM     9  14   20    8    51.00
 12   US 5352       HEARN,   DANIEL (S)     12  11   15   22    60.00
 13   US 5219       BAKER,          KENT    13  12   13   23    61.00
 14   US 5507     Barnett,          Mike    17  15   14   15    61.00
 15   US 5298       Brown,     Scott (S)    18  25    8   11    62.00
 16   US 4975       EVANS, ROBERT (SR)      15  13   17   17    62.00
 17   US 5522    METZLOFF,          KYLE    19   9   21   18    67.00
 18   US 4923       SOLUM,     JEFF (SR)    25  18   12   16    71.00
 19   US 5369      MILLER,      MIKE (M)    22  24   16   13    75.00
 20   US 4148       DIXON,       TIM (S)    21  22   18   14    75.00
 21   US 3271   JANKOWSKI,      MIKE (M)    14  19   22   20    75.00
 22   US 2170      CREIGH,      JOHN (M)    16  21   23   21    81.00
 23   US 5435     KJOLLER,          JODY    20  26   24   19    89.00
 24   US 4882      WOLLAM, RICHARD (M)      23  23   19   25    90.00
 25   US 602        MEYER,       TOM (M)    24  20   25   24    93.00
 26   US 3283    WILLIAMS, J.BRUCE (GM)    DNF  17   DNS  DNS  107.00
 27   US 2360       JOHNS,     PETE (GM)    26  27   DNS  DNS  113.00
 28T US 445          CAVE,       BOB (M)   DNS DNS   DNS  DNS  120.00
 29T US 294      LOENNEKE,   LOUIS (GM)    DNS DNS   DNS  DNS  120.00

 

2016 Western's called on

Green Lake, Spicer, Mn is it!!!
Scouted well and sailed on a solid 4-4 1/2" of black ice. In 7-8mph Meyer and I got wound up to at least 35-40!
A flurries dusting on top made it magical. Course size is estimated at 1.5 X 2 mile area.
Launch site is the Salsbury ramp of Kandiyohi County. Right next to Mel's Sport Shop.
Trailers can back on the ice of 5". Do not park vehicles on the ice!

Headquarters Hotel across the street from launch.

Northern Inn Hotel & Suites
320-796-2091
$79/ nite for all rooms
2queens, King and hide a bed suite or poolside 2 Queens

Western Region DN Regatta

The 2016 Western Region Championship Regatta is called on for Green Lake at Spicer, MN. This is a preliminary call!
2 ranked DN sailors will be scouting the lake Wednesday morning, Dec 30, 2015. The final call and hotel information will be posted by 8PM December 30, 2015. The conditions reported by 3 separate scouts show 3.5" of optically clear new ice as far as you can see from the shore in Spicer. Cold temps over the next 3 days promises more ice making. An alternate site is also available in Garrison, MN on Lake Mille Lacs.
Sharpen your runners!

West reg regatta

For those not on facebook miller and meyer are sailing green lake in spicer on wed as a pos regatta site 3.5" of clear ice reported hopefuly no one goes swimming Meyer ps this is an unofficial post

Silver Lake, Mn

The Meyer, Miller team took a 40 minute road trip west on 7 to Silver Lake. 3-4" of solid black ice, faster than a greased pig! We scrub raced a short 1/2 mile course 3 laps at least 7 times. Fast and skidding leeward rounding made it exciting. A perfect sheet of ice slightly bigger than Swede.
See photos in library images under Silver Lake.

Swede ice check

Swede is open water shore to shore as of Thursday afternoon, Dec. 17th.

browner

Cold finally coming

http://www.accuweather.com/en/us/brainerd-mn/56401/month/333828?view=table

I selected the forecast for Brainerd, Mn where they are many possible iceboating venues for the DN Western's, scheduled Jan2-3, 2016. This includes Gull Lake where a very successful Western's was held about 8 years ago!
Looks very promising and very little snow.
I think we may have at least a dozen black ice lakes to select from, including Lake Minnetonka (yes a permit is being issued this week)

Get your boats and trailers ready.

Syndicate content