Pepin, as good as it gets! Saturday we sailed in 6-8 mph on a one mile course. The Doctor put up a new mast and was very fast from the beginning. He won the first three races easily. I changed runners after the first race without much result. After the third race I stiffened my rig and like magic I was fast enough to finish ahead the next two races. Doctor of course change his boat again and out did all of us the last two races.
Sunday we decided that point to point racing had a place in iceboating. Lake City, Minnesota to Pepin, Wisconsin. Oh ya, Not sure of the exact distance, it seemed like about 7 or so miles ( farther than you could see).
I'm heading to Oshkosh Friday PM for the Nite regatta, and my two-up trailer is only half full.
If you need a ride, maybe we can work something out. Let me know.
Scott Brown
NITE 559
Regatta | DN Western Lakes Region Championship | ||||||||||||
Date | January 7th & 8th, 2006 | ||||||||||||
Location | Lake Winnebago, Fon du Lac, WI | ||||||||||||
Fleet | Gold | ||||||||||||
No. of skippers | 37 | ||||||||||||
Place | Sail | Skipper | Division | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Tot Pts | T/O | Points |
1 | 183 | Struble, Matt | 1 | 1 | 1 | 1 | 1 | 1 | DNS | 44 | 38 | 6 | |
2 | 4379 | Harper, John | S | 2 | 2 | 3 | 2 | 3 | 4 | 3 | 19 | 4 | 15 |
3 | 3 | Grogan, Jim | S | 6 | 4 | 2 | 3 | 2 | 3 | DNS | 58 | 38 | 20 |
4 | 3662 | Smith, Greg | S | 3 | 3 | 4 | 6 | 5 | 5 | 1 | 27 | 6 | 21 |
5 | 4691 | Dennis, John | 4 | 5 | 5 | 8 | 6 | 2 | 4 | 34 | 8 | 26 | |
6 | 5144 | Rehe, Mike | 15 | 6 | 11 | 12 | 9 | 7 | 2 | 62 | 15 | 47 | |
7 | 5224 | Thieler, James | 13 | 8 | 6 | 9 | 7 | 19 | 5 | 67 | 19 | 48 | |
8 | 4926 | Orlebeke, Steve | 5 | 10 | 14 | 10 | 10 | 6 | 16 | 71 | 16 | 55 | |
9 | 1183 | Gougeon, Jan | 9 | 15 | 15 | 4 | 15 | 14 | 8 | 80 | 15 | 65 | |
10 | 3283 | Williams, Bruce | M | 12 | 7 | 9 | 17 | 12 | 13 | 14 | 84 | 17 | 67 |
11 | 4974 | Jones, Stan | M | 7 | 24 | 10 | 5 | 13 | 22 | 17 | 98 | 24 | 74 |
12 | 4975 | Evans, Roberta | DNF | DNS | 8 | 11 | 4 | 8 | 6 | 113 | 38 | 75 | |
13 | 5014 | Isabell, Mark | 16 | 20 | 12 | 22 | 14 | 10 | 8 | 102 | 22 | 80 | |
14 | 4257 | Gluek, Jim | 32 | 11 | 16 | 16 | 16 | 9 | 18 | 118 | 32 | 86 | |
15 | 294 | Loenneke, Lou | M | 8 | 9 | 25 | 27 | 11 | DNF | 7 | 125 | 38 | 87 |
16 | 45 | Sherry, Wendell | 10 | 12 | 21 | 18 | 25 | 15 | 12 | 113 | 25 | 88 | |
17 | 4192 | Rogoski, Randy | S | 11 | 13 | 22 | 23 | 17 | DNF | 15 | 139 | 38 | 101 |
18 | 4319 | Schloemer, Erich | 14 | 19 | 13 | 15 | 24 | 16 | 27 | 128 | 27 | 101 | |
19 | 4755 | Lemberg, Rick Jr | 17 | 25 | 7 | 13 | 27 | 17 | 24 | 130 | 27 | 103 | |
20 | 882 | Gougeon, Meade | 19 | 16 | 19 | DNF | DNF | 12 | 11 | 153 | 38 | 115 | |
21 | 2301 | Bierman, Daniel | S | 30 | 18 | 30 | 20 | 26 | 11 | 10 | 145 | 30 | 115 |
22 | 4155 | Lemberg, Rick | S | 22 | 28 | 17 | 21 | 20 | 18 | 20 | 146 | 28 | 118 |
23 | 5214 | McDonagh, Jim | 25 | 17 | 20 | 30 | 18 | 25 | 13 | 148 | 30 | 118 | |
25 | 4811 | Chatterton, Markham | 21 | 23 | 18 | 14 | 30 | 22 | 25 | 153 | 30 | 123 | |
24 | 2360 | Johns, Pete | 24 | 22 | 23 | 19 | 19 | DNF | 21 | 166 | 38 | 128 | |
26 | 4923 | Loomis, Ted | S | 20 | 14 | 24 | 26 | 28 | 24 | 31 | 167 | 31 | 136 |
27 | 5 | Reis, George | S | 18 | 26 | 26 | 31 | 22 | 20 | 26 | 169 | 31 | 138 |
28 | 602 | Meyer, Tom | S | 28 | 21 | 27 | 28 | 23 | 21 | 22 | 170 | 28 | 142 |
29 | 4602 | Kickhafer, David | 23 | 30 | 28 | 24 | 31 | 23 | 23 | 182 | 31 | 151 | |
30 | 1059 | Ulbrich, Michael | 31 | 32 | 29 | 29 | 29 | 27 | 19 | 196 | 32 | 164 | |
31 | 3936 | Wilson, Eric | S | 33 | 34 | 34 | 7 | 34 | 28 | 33 | 203 | 34 | 169 |
32 | 4961 | Davenport, John | 27 | 27 | DNF | DNS | 8 | DNF | DNS | 214 | 38 | 176 | |
33 | 4137 | Smith, Ken | S | 26 | 29 | 32 | 32 | 33 | 30 | 28 | 210 | 33 | 177 |
34 | 3271 | Jankowski, Mike | S | 29 | 31 | 31 | DNF | 21 | DNF | DNS | 226 | 38 | 188 |
35 | 2170 | John Crecgh | 35 | 35 | 36 | 25 | 36 | 30 | 32 | 229 | 36 | 193 | |
36 | 4473 | Schloemer, Ron | M | 34 | 33 | 33 | 34 | 35 | 31 | 30 | 230 | 35 | 195 |
37 | 5285 | Chris Teal | DNS | DNS | DNS | 33 | 32 | 26 | 29 | 234 | 38 | 196 |
Ice on Lake Pepin was about 90% clear at Pepin. Fishermen report 6" of ice at the lower (Pepin) end of the Lake. Ice was firm with no noticable cracks but little on the rough side, especially for the DN's. Iceboater should use caution since there is still a lot of open water above Stockholm/Lake City.
We had about 9 boats sailing out of Pepin on Saturday with realy light winds. Sunday we had steady winds until 2:00 when it pretty much died. 8-9 boats sailing. Great time.
My thanks to the crew who helped get the mast up on the Rum Runner on Saturday.
E.C.Newcomb
Minnesota club sailing scheduled for Saturday Jan 14th.
Start time 11am, 7 races scheduled.
One mile courses, longer if you like.
Launching at the ramp in downtown Lake City. The same ramp as last years Western Regional Regatta.
If anyone remembers the name of that ramp please post.
The Ice is a 8 on a ten scale and looked very fast. We checked it last night on the way home from Wisconsin.
More info call 612 840 9855
I want to buy iceskeeter plans.
I am from Poland.
DN Regatta
Western Regional "ON" Jan 7th & 8th
Posted by: Mark Isabell US-5014 on January 05, 2006 at 17:48:45:
2006 DN Western lakes Region Championship Regatta is “ON” for this weekend, January 7th & 8th
Location: Lake Winnebago out of Fond du Lac, WI
Directions to launch: Hwy 41 North form Milwaukee.
Exit 106 @ Hwy N East to the lake.
Turn right (South) ¼ mile to the “Wayside”
Official regatta updates will be on the DN Western hotline 414-299-9305
See you on the ICE! It’s gonna be “Epic”
I understand the zamboni's been out on Winnebago, and some guys are going to sail it this week, in anticipation of the regatta.
It's certainly plausible, if I were free to sail, I wouldn't be making plans to go to the opera or bowling, at least until the announcement.
Think ice
4695
didn' get any snow, trying to get markham to check it out today (friday) for thickness as not safe in lacrosse with holes. anyone else can check it out? bring rain coats, angles and fat sails, sorry rob, markham doesn't have yours done yet. tom meyer
Given that traditional fiberglass helmets are a bit heavy I have been looking for a replacement over the last year. Light weight carbon fiber/kevlar helmets are becoming more available (and yes they are spendy) on the market but finding one with good vision while laying down in a DN has been a bit of a challenge. The Luge folks seem to have something but finding more info or a source has been a challenge.
Any suggestions out there?
I just read on a wind surfing/kiting site- www.windancing.com that Big Creek and Saylorville Lake north of Des Moines might just have clear ice.
5 to 7 inches and 90% clean.Check out their weather/forcast at the side of ththe page.
Any ice on Lake Pepin or other bodies of water ? Hopeful Pepin was not frozen before this last storm. ANY info appreciated. Looking forward to seeing the Pepin Fleet on the ice and enjoying the hospitality of the Pickle Factory. sternsteer
Hi All,
Are there any Northwest Ia. Iceboaters out
there.... there must be some!!!
Anyone iceboat on Lake Okoboji or Big Spirit??!!
Regards, ejag
McDonagh Brothers Holiday Party
This thursday, 12/15/2005
see the place where iceboating.net is hosted, (maybe even see the server itself)..
http://mcdonagh.com/
Happy Holidays!